|
|
|
|
|
WEB HOSTING
|
x |
|
|
|
|
|
|
|
| Hosting accounts | 1 |
| Web space (MB) | 50 |
| Bandwidth (GB/month) | 1 |
| Domain pointers | - |
| Subdomains | 5 |
| E-mail accounts (POP3/IMAP) | 10 |
| E-mail aliases | 10 |
| Technologies (Perl/PHP/ROR/JSP*) |  |
| Databases (MySQL/PgSQL) | 1 |
| FTP and Control Panel |  |
| US$ 120.00/year |
|
|
|
|
|
| Hosting accounts | 1 |
| Web space (MB) | 100 |
| Bandwidth (GB/month) | 2 |
| Domain pointers | 1 |
| Subdomains | 10 |
| E-mail accounts (POP3/IMAP) | 20 |
| E-mail aliases | 20 |
| Technologies (Perl/PHP/ROR/JSP*) |  |
| Databases (MySQL/PgSQL) | 2 |
| FTP and Control Panel |  |
| US$ 200.00/year |
|
|
|
|
|
| Hosting accounts | 1 |
| Web space (MB) | 250 |
| Bandwidth (GB/month) | 5 |
| Domain pointers | 5 |
| Subdomains | 25 |
| E-mail accounts (POP3/IMAP) | 50 |
| E-mail aliases | 50 |
| Technologies (Perl/PHP/ROR/JSP*) |  |
| Databases (MySQL/PgSQL) | 5 |
| FTP and Control Panel |  |
| US$ 430.00/year |
|
|
|
|
|
| Hosting accounts | 10 |
| Web space (MB) | 500 |
| Bandwidth (GB/month) | 10 |
| Domain pointers | 10 |
| Subdomains | 50 |
| E-mail accounts (POP3/IMAP) | 100 |
| E-mail aliases | 100 |
| Technologies (Perl/PHP/ROR/JSP*) |  |
| Databases (MySQL/PgSQL) | 10 |
| FTP and Control Panel |  |
| US$ 600.00/year |
|
|
|
|
|
| Hosting accounts | 20 |
| Web space (MB) | 1000 |
| Bandwidth (GB/month) | 20 |
| Domain pointers | 20 |
| Subdomains | 100 |
| E-mail accounts (POP3/IMAP) | 200 |
| E-mail aliases | 200 |
| Technologies (Perl/PHP/ROR/JSP*) |  |
| Databases (MySQL/PgSQL) | 20 |
| FTP and Control Panel |  |
| US$ 960.00/year |
|
|
|
|
|
| Hosting accounts | 50 |
| Web space (MB) | 2500 |
| Bandwidth (GB/month) | 50 |
| Domain pointers | 50 |
| Subdomains | 250 |
| E-mail accounts (POP3/IMAP) | 500 |
| E-mail aliases | 500 |
| Technologies (Perl/PHP/ROR/JSP*) |  |
| Databases (MySQL/PgSQL) | 50 |
| FTP and Control Panel |  |
| US$ 1536.00/year |
|
|
|
|
|
|
|
Web Hosting Request Form
To request the service of Web Hosting, please fill out the following form.
|
|
|
DOMAIN REGISTRATION
|
x |
|
|
|
|
|
|
|
|
|